| Date | Event | # of Players | Payout Budget | Actual Paid | Chip In's Paid | TOTAL PAID | Non-Member Fees Collected | Notes | |
| 5/4/16 | 1 Best Ball of 4 | 2 | $0 | $0 | $0 | $0 | $0 | $7.50 (1st) | |
| 5/11/16 | Team Points (Count All) | 6 | $30 | $30 | $0 | $30 | $0 | 1st only - either 7.50 or 10 depending on # players | |
| 5/18/16 | Mystery Question plus 1BB | 12 | $50 | $50 | $2 | $52 | $0 | $7.50 (1st) $5 (2nd) | |
| 5/25/16 | Scramble | 12 | $50 | $50 | $0 | $50 | $0 | $7.50 (1st) $5 (2nd) | |
| May, 2016 Total | $132 | ||||||||
| 6/1/16 | Quota Point | 18 | $130 | $110 | $2 | $112 | $0 | 15 (1st), 10 (2nd), 7.5 (3rd) | |
| 6/8/16 | Pick Your Partner (1 BB of 2) | $180 | $0 | $20 (1st), 15 (2nd), 10 (3rd) | |||||
| 6/15/16 | GUESTS: 2 BB of 4 | $180 | $0 | $20 (1st), 15 (2nd), 10 (3rd) | |||||
| 6/22/16 | 1 Best Ball of 2 | $180 | $0 | $20 (1st), 15 (2nd), 10 (3rd) | |||||
| 6/29/16 | Ace of the Day | $150 | $0 | Budgeted Prizes $150 | |||||
| June, 2016 Total | $0 | ||||||||
| 7/6/16 | Trifecta | $180 | $0 | $20 (1st), 15 (2nd), 10 (3rd) | |||||
| 7/13/16 | 2 BB of 4 - Random Tees | $180 | $0 | $20 (1st), 15 (2nd), 10 (3rd) | |||||
| 7/20/16 | INVITATIONAL | $0 | $0 | ||||||
| 7/27/16 | 1 BB of 2 - Exec Course | $180 | $0 | $20 (1st), 15 (2nd), 10 (3rd) | |||||
| July, 2016 Total | $0 | ||||||||
| 8/3/16 | Better Ball of AB +CD | $180 | $0 | $20 (1st), 15 (2nd), 10 (3rd) | |||||
| 8/10/16 | The Waltz | $180 | $0 | $20 (1st), 15 (2nd), 10 (3rd) | |||||
| 8/17/16 | Select Drive (2 BB of 4) | $180 | $0 | $20 (1st), 15 (2nd), 10 (3rd) | |||||
| 8/24/16 | 2 Best of 4 - Straight is Great | $180 | $0 | $20 (1st), 15 (2nd), 10 (3rd) | |||||
| 8/31/16 | Carts, Opposites, Drivers | $130 | $0 | 15 (1st), 10 (2nd), 7.5 (3rd) | |||||
| August, 2016 Total | $0 | ||||||||
| 9/7/16 | GUESTS: 3,2,1, Best Ball | $130 | $0 | 15 (1st), 10 (2nd), 7.5 (3rd) | |||||
| 9/14/16 | 1 Best Ball of 2 | $130 | $0 | 15 (1st), 10 (2nd), 7.5 (3rd) | |||||
| September, 2016 Total | $0 | ||||||||
| 2016 Cumulative Total | TOTAL | $2,600 | $240 | $4 | $132 | $0 | |||
| 0-4 players | |||||||||
| 5-8 players | |||||||||
| 9-12 players | |||||||||
| 13+ player | |||||||||
Sunday, July 3, 2016
Budget Update: June 2016
Labels:
Budget
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment